Brief Information about Gudivala Taluka PS:
PS Contacts: 08674-242143,9440796427
PS Mail ID: shogdvtaluka@gamail.com
PS Jurisdiction: (Name of Area/Ward)-
| S.NO | VILLAGE NAME | HAMLETS |
| 1 | CHIRICHINTALA | |
| 2 | DONDAPADU | 1.CHILAKAMUDI |
| 3 | GUNTA KODURU | |
| 4 | KALAVAPUDI AGRAHARAM | |
| 5 | LAINGAVARAM | 2.MERAKAGUDEM |
| 6 | MOTURU | |
| 7 | NUZELLA | |
| 8 | PATHA CHOWTAPALLI | 3.KOTHA CHOWTAPALLI |
| 9 | PARNASA | |
| 10 | RAMANAPUDI | |
| 11 | SAIDAPUDI | |
| 12 | SEEPUDI | 4.CHINAVANIGUDEM |
| 5.KASIPUDI | ||
| 13 | SERIVELPURU | |
| 14 | SERIDINTAKURRU | |
| 15 | SERI GOLVEPALLI | |
| 16 | SIDDANTHAM | |
| 17 | TATIVARRU | |
| 18 | VALIVARTHIPADU | |
| 19 | BILLAPADU | 6. CHINAYERUKAPADU |
| 7.RAMACHANDRAPURAM | ||
| 20 | BOMMULURU | 9.GANGADHARAPURAM |
| 21 | MALLAYAPALEM | 9.LAKSHMINAGAR COLONY |
| 10.SRI KHALAHASTI COLONY | ||
| 11. SRIDEVI NAGAR COLONY |
